Reconciliation Layout
Reconciliation Layout (New)
The Reconciliation report file provides information about your FHA cases that are unreconciled from the prior billing period. The file is generated monthly at billing, so all information is current for the billing period. The report file is available to users by the 17th of the month and remains available for three months on the FHA Connection. (See the old Reconciliation report file layout.)
Field Name | Length | Type | Start Position | Picture | Description |
---|---|---|---|---|---|
Lender ID | 5 | Alphanumeric | 1 | X(5) | Lender on record in HUD's Single Family Monthly Premium Collection System - Periodic (SFPCS-P) as servicing the case when the report file was created. First five digits of the FHA's unique 10-digit identifier assigned to the servicing lender. |
FHA Case Number | 11 | Alphanumeric | 6 | X(11) | Unique 10-digit identifier assigned to the FHA loan by HUD. The first two positions identify the state where the property is located, the third position identifies the HUD Field Office territory in which the property is located, the next six positions identify the serial number, and the final position is the check digit. Note: An optional dash (-) can be placed after the third digit. |
Loan Number | 18 | Alphanumeric | 17 | X(18) | Identifier for the mortgage. Number assigned to the mortgage loan by the lender. Note: This number must be sent monthly with the monthly premium payment for the case in order for it to be displayed. |
Billing Period | 6 | Alphanumeric | 35 | X(6) | Month and year the file was generated (YYYYMM). |
Discrepancy Reason | 21 | Alphanumeric | 41 | X(21) | Description and code for the reason the case has a discrepancy.
|
Total Owed | 9 | Numeric | 62 | -9(5).99 | Total Premium Due + Total Late Due - Total Unapplied. |
Total Premium Due | 9 | Numeric | 71 | -9(5).99 | Total monthly mortgage insurance premium charges due this billing period. |
Total Late Due | 9 | Numeric | 80 | -9(5).99 | Total late charges due this billing period. |
Total Unapplied | 9 | Numeric | 89 | -9(5).99 | Net amount of overpayments after applying payment to premium and late due. |
Current Premium Added | 9 | Numeric | 98 | -9(5).99 | Monthly mortgage insurance premium charges for this billing period. |
Current Late Added | 9 | Numeric | 107 | -9(5).99 | Late charges for this billing period. |
[Prior Month] Bill Premium | 9 | Numeric | 116 | -9(5).99 | Monthly mortgage insurance premium charges for the previous billing period. |
[Prior Month] Late | 9 | Numeric | 125 | -9(5).99 | Late charges for the previous billing period. |
[Prior Month] Unapplied | 9 | Numeric | 134 | -9(5).99 | Amount of excess funds that were not applied to charges for the previous billing period. |
Last Payment Date | 10 | Alphanumeric | 143 | X(10) | Date of the last payment remitted for the case (MM/DD/YYYY). |
Last Payment Amount | 7 | Numeric | 153 | -9(5).99 | Amount of the last payment remitted for the case. |
Premiums Missed | 3 | Numeric | 162 | 9(3) | Number of monthly mortgage insurance premium payments the lender has failed to remit. |
Current Month Applied Premium | 9 | Numeric | 165 | -9(5).99 | Amount applied to premium charges during the billing period from the 15th of last month to the 15th of this month. |
Current Month Applied Late | 9 | Numeric | 174 | -9(5).99 | Amount applied to late charges during the billing period from the 15th of last month to the 15th of this month. |
Current Month Unapplied | 9 | Numeric | 183 | -9(5).99 | Amount added to unapplied funds during the billing period from the 15th of last month to the 15th of this month. |
Total Applied Premium | 9 | Numeric | 192 | -9(5).99 | Amount applied to the monthly mortgage insurance premium charges owed. |
Total Applied Late | 9 | Numeric | 201 | -9(5).99 | Amount applied to the late charges owed. |
Status | 10 | Alphanumeric | 210 | X(10) | Current state of the case (Active, Terminated, or Claim). |
Refinance Pending | 3 | Alphanumeric | 220 | X(3) | Indicates whether a case is pending refinance and cannot be terminated by the lender. |
Refinancing Lender | 5 | Alphanumeric | 223 | X(5) | First five digits of the 10-digit identifier assigned to the lender that requested the refinance. |
Refinance Expiration Date | 10 | Alphanumeric | 228 | X(10) | Date the refinance authorization expires (MM/DD/YYYY). |
Actively Billed | 3 | Alphanumeric | 238 | X(3) | Indicates whether the case is still actively being billed. A value of "No" is displayed when a case is out of billing years, exempt, or terminated. |
Exempt | 3 | Alphanumeric | 241 | X(3) | Indicates whether the case is exempt from Risk-based monthly mortgage insurance premium payments. |
Beginning Amortization Date | 10 | Alphanumeric | 244 | X(10) | Date loan amortization starts; one month prior to the first principal and interest (P&I) payment (MM/DD/YYYY). |
Close Date | 10 | Alphanumeric | 254 | X(10) | Date of the signing of the mortgage documents and the disbursement of funds necessary to consummate the loan transaction. |
Endorsement Date | 10 | Alphanumeric | 264 | X(10) | Date of the agreement to underwrite the FHA single family mortgage loan; date the mortgage insurance certificate (MIC) was issued by the FHA Commissioner (MM/DD/YYYY). |
Final Bill Date | 10 | Alphanumeric | 274 | X(10) | Date the last monthly premium will be assessed (due the first of the following month) (MM/DD/YYYY). |
Termination Date | 10 | Alphanumeric | 284 | X(10) | Effective date the mortgage insurance was terminated or canceled; represents the date through which monthly insurance premium was assessed on the case (MM/DD/YYYY). |
Section of Act | 4 | Alphanumeric | 294 | X(4) | ADP Code representing the section of the National Housing Act under which the case is insured. |
Original Mortgage Amount | 10 | Numeric | 298 | 9(7).99 | Amount of the principal obligation stated on the mortgage (or other security instrument); includes upfront mortgage insurance premium (UFMIP), if UFMIP is financed. |
Loan to Value Ratio | 6 | Numeric | 308 | 9.9(4) | Original loan-to-value ratio. Percentage of the property value or sales price that the mortgage covers. |
Monthly P & I | 8 | Numeric | 314 | 9(5).99 | Monthly principal and interest due on the loan (expressed as a percentage). |
Term | 3 | Numeric | 322 | 9(3) | Length of the loan in months, from the beginning of loan amortization until maturity. |
Billing Years | 2 | Numeric | 325 | 9(2) | Number of years the monthly premium will be billed for the loan (the value is expressed in whole years only; partial years are rounded to the next whole year). Value is zero (0) when not applicable. |
Interest Rate | 6 | Numeric | 327 | .9(5) | Original interest rate of the loan; charged annually by the mortgagee. |
Bill Type | 10 | Alphanumeric | 333 | X(10) | Type of premium billing for the loan based on the Single Family FHA program.
|
Premium Rate | 6 | Numeric | 343 | .9(5) | Percentage the unpaid loan balance is multiplied by for the calculation of annual or monthly premium. Examples: A value of 1.50 is 1.50% or .015. A value of 0.25 is 0.25% or .0025. |
Upfront Factor | 6 | Numeric | 349 | .9(5) | Premium factor rate used to calculate the upfront premium amount. |
Upfront MIP Financed | 3 | Numeric | 355 | X(3) | Indicates whether the upfront premium was added to the base loan amount and financed by the lending institution. |
Total Record Length: 358
For the Alternate Report Retrieval process (secure file transfer process), see also Header and Trailer Records.
Reconciliation Layout (Old)
The Reconciliation report file provides information about your FHA cases that are unreconciled from the prior billing period. The file is generated monthly at billing, so all information is current for the billing period. The report file is available to users by the 17th of the month and remains available for three months on the FHA Connection. (See the new Reconciliation report file layout.)
Field Name | Length | Type | Start Position | Picture | Description |
---|---|---|---|---|---|
Lender ID | 5 | Alphanumeric | 1 | X(5) | Lender on record in HUD's Single Family Monthly Premium Collection System - Periodic (SFPCS-P) as servicing the case when the report file was created. First five digits of the FHA's unique 10-digit identifier assigned to the servicing lender. |
FHA Case Number | 10 | Alphanumeric | 6 | X(10) | Unique 10-digit identifier assigned to the FHA loan by HUD. The first two positions identify the state where the property is located, the third position identifies the HUD Field Office territory in which the property is located, the next six positions identify the serial number, and the final position is the check digit. |
Billing Period | 6 | Alphanumeric | 16 | YYYYMM | Month and year the file is generated. |
Error Code | 3 | Alphanumeric | 22 | X(3) | Code representing the reason the case has a discrepancy.
|
Past Premium Billed | 7 | Numeric | 25 | 9(5)V99 | Premium billed for the previous month. |
Past Interest Billed | 7 | Numeric | 32 | 9(5)V99 | Interest billed for the previous month. |
Past Late Billed | 7 | Numeric | 39 | 9(5)V99 | Late charge billed for the previous month. |
Current Premium Chgs Sign | 1 | Alphanumeric | 46 | X(1) | Positive or negative indicator ("+" or "-") for the current premium charge. |
Current Premium Chgs | 6 | Numeric | 47 | 9(4)V99 | Current premium charge generated for this billing period. |
Current Interest Chgs Sign | 1 | Alphanumeric | 53 | X(1) | Positive or negative indicator ("+" or "-") for the current interest charge. |
Current Interest Chgs | 6 | Numeric | 54 | 9(4)V99 | Current interest charge generated for this billing period. |
Current Late Chgs Sign | 1 | Alphanumeric | 60 | X(1) | Positive or negative indicator ("+" or "-") for the current late charge. |
Current Late Chgs | 6 | Numeric | 61 | 9(4)V99 | Current late charge generated for this billing period. |
Premium Paid/Applied | 7 | Numeric | 67 | 9(5)V99 | Amount paid and/or applied to the monthly premium charges owed. |
Interest Paid/Applied | 7 | Numeric | 74 | 9(5)V99 | Amount paid and/or applied to the interest charges owed. |
Late Paid/Applied | 7 | Numeric | 81 | 9(5)V99 | Amount paid and/or applied to the late charges owed. |
Total Premium Due | 7 | Numeric | 88 | 9(5)V99 | Sum of all premiums due this billing period. |
Total Interest Due | 7 | Numeric | 95 | 9(5)V99 | Sum of all interest charges due this billing period. |
Total Late Due | 7 | Numeric | 102 | 9(5)V99 | Sum of all late charges due this billing period. |
Unapplied Before Current Bill | 7 | Numeric | 109 | 9(5)V99 | Overpayment for the case prior to billing. Unapplied amount AFTER billing will be available on the Bill. |
Mortgagor Name | 22 | Alphanumeric | 116 | X(22) | Name of the current borrower (homeowner). |
Mortgagor Street | 19 | Alphanumeric | 138 | X(19) | Street address of the property. |
Mortgagor City | 18 | Alphanumeric | 157 | X(18) | City in which the property is located. |
Mortgagor State | 2 | Alphanumeric | 175 | X(2) | State in which the property is located. |
Mortgagor Zip | 9 | Alphanumeric | 177 | X(9) | Zip code within which the property is locate. |
Termination Date | 8 | Alphanumeric | 186 | YYYYMMDD | Date the mortgage insurance was terminated or canceled, and represents the date through which monthly insurance premium was assessed on the case. |
Status | 1 | Alphanumeric | 194 | X(1) | Current status of the case
|
Exempt Indicator | 1 | Alphanumeric | 195 | X(1) | Indicates whether or not the loan is exempt from Risk-Based MIP payments; N/A for Section 530 (Bill Types 1 and 2). Values Y=Yes, N=No. |
Section of the Act | 4 | Alphanumeric | 196 | X(4) | ADP code representing the section of the National Housing Act under which the case is insured. |
Original Mortgage Amount | 7 | Numeric | 200 | 9(7) | Amount of the principal obligation stated on the mortgage (or other security instrument); includes upfront mortgage insurance premium (UFMIP), if UFMIP is financed. |
Mature Date | 6 | Alphanumeric | 207 | YYYYMM | Month and year the loan matures. |
Term | 3 | Numeric | 213 | 9(3) | Length of the loan in months, from the beginning of loan amortization until maturity. |
Interest Rate | 5 | Numeric | 216 | 99V999 | Original interest rate of the loan. |
Begin Amort Date | 6 | Alphanumeric | 221 | YYYYMM | Month and year the loan amortization starts. |
Bill Type | 1 | Alphanumeric | 227 | X | Type of premium billing for the loan based on the Single Family FHA program.
|
Current Annual MIP | 7 | Numeric | 228 | 9(5)V99 | Current calculation of the annual Mortgage Insurance Premium (MIP) for the loan. |
Loan to Value Ratio | 5 | Numeric | 235 | 999V99 | Original loan to value (LTV) ratio. |
Premium Rate | 3 | Numeric | 240 | 9V99 | Percentage the unpaid loan balance is multiplied by for the calculation of annual or monthly premium. For example, a value of 150 is 1.50% or .015. A value of 025 is 0.25% or .0025. |
Upfront Factor | 5 | Numeric | 243 | V9(5) | Factor used to calculate the upfront premium as a percentage of the base loan amount. |
Percent Financed | 5 | Numeric | 248 | 999V99 | Percentage of the upfront premium that was added to the base loan amount and financed by the lending institution. |
Billing Years | 3 | Numeric | 253 | 9(3) | Number of years the monthly premium will be billed for the loan (the value is expressed in whole years only; partial years are rounded to the next whole year). Value is zero (0) when not applicable. |
Monthly P & I | 6 | Numeric | 256 | 9(4)V99 | Monthly principal and interest due on the loan. |
Endorsement Date | 8 | Alphanumeric | 262 | YYYYMMDD | Date the loan was endorsed or approved for mortgage insurance. |
Loan # (Current) MIN # (Future) | 18 | Alphanumeric | 270 | X(18) | Identifier for the mortgage. Loan Number: Number assigned to the mortgage loan by the lender. Note: This number must be sent monthly with the monthly premium payment for the case in order for it to be displayed here. MIN: Mortgage identification number (future use). |
Total Record Length: 287
For the Alternate Report Retrieval process (secure file transfer process), see also Header and Trailer Records.