Reallocation Transactions Layout
The Reallocation Transactions report file provides information about funds that were reallocated to and/or from a servicing lender's cases. Funds from one case (source case) may be redistributed to up to three cases (target cases) per reallocation transaction. The Reallocation Transactions report file is cumulative and is updated weekly (available every Monday). When the month is ended, another Reallocation Transactions report file is started. The complete Reallocation Transactions report file for the month is available on the 2nd day of the following month. The FHA Connection keeps the latest three Reallocation Transactions report files.
Field Name | Length | Type | Start Position | Picture | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortgagee ID | 5 | Alphanumeric | 1 | X(5) | Lender on record in HUD's Single Family Monthly Premium Collection System - Periodic (SFPCS-P) as servicing the case when the report file was created. First five digits of the FHA's unique 10-digit identifier assigned to the servicing lender. | ||||||||||||||||||
From Case FHA Number | 10 | Alphanumeric | 6 | X(10) | Unique 10-digit Federal Housing Administration (FHA) identifier for the source case from which funds were reallocated. | ||||||||||||||||||
Year | 4 | Alphanumeric | 16 | YYYY | Year in which the reallocation transactions were processed (Report Period). | ||||||||||||||||||
Month | 2 | Alphanumeric | 20 | MM | Month in which the reallocation transactions were processed (Report Period). | ||||||||||||||||||
Reallocation Requested by | 40 | Alphanumeric | 22 | X(40) | Name of the lender that requested the reallocation transaction. | ||||||||||||||||||
Process Date | 8 | Alphanumeric | 62 | YYYYMMDD | Date the reallocation transaction was processed. | ||||||||||||||||||
Reason Code | 4 | Alphanumeric | 70 | X(4) | Reason for the reallocation.
| ||||||||||||||||||
From Case Loan Number | 25 | Alphanumeric | 74 | X(25) | Lender-assigned identifier for the source case, if available. | ||||||||||||||||||
From Case Servicer Name | 40 | Alphanumeric | 99 | X(40) | Name of the lender that serviced the source case when the reallocation transaction was processed. | ||||||||||||||||||
From Case Servicer State | 2 | Alphanumeric | 139 | X(2) | Geographical location of the servicing lender for the source case. | ||||||||||||||||||
To Case FHA Number (1) | 10 | Alphanumeric | 141 | X(10) | Unique 10-digit FHA identifier for the target case to which funds were reallocated. | ||||||||||||||||||
To Case Loan Number (1) | 25 | Alphanumeric | 151 | X(25) | Lender-assigned identifier for the target case, if available. | ||||||||||||||||||
To Case Servicer Name (1) | 40 | Alphanumeric | 176 | X(40) | Name of the lender that serviced the target case when the reallocation transaction was processed. | ||||||||||||||||||
To Case Servicer State (1) | 2 | Alphanumeric | 216 | X(2) | Geographical location of the servicing lender for the target case. | ||||||||||||||||||
To Amount (1) | 11 | Numeric | 218 | 9(9)V99 | Amount reallocated to the target case. | ||||||||||||||||||
To Amount Rejected (1) | 11 | Numeric | 229 | 9(9)V99 | Amount that could not be reallocated to the target case. | ||||||||||||||||||
To Case FHA Number (2) | 10 | Alphanumeric | 240 | X(10) | Unique 10-digit FHA identifier for the target case to which funds were reallocated. | ||||||||||||||||||
To Case Loan Number (2) | 25 | Alphanumeric | 250 | X(25) | Lender-assigned identifier for the target case, if available. | ||||||||||||||||||
To Case Servicer Name (2) | 40 | Alphanumeric | 275 | X(40) | Name of the lender that serviced the target case when the reallocation transaction was processed. | ||||||||||||||||||
To Case Servicer State (2) | 2 | Alphanumeric | 315 | X(2) | Geographical location of the servicing lender for the target case. | ||||||||||||||||||
To Amount (2) | 11 | Numeric | 317 | 9(9)V99 | Amount reallocated to the target case. | ||||||||||||||||||
To Amount Rejected (2) | 11 | Numeric | 328 | 9(9)V99 | Amount that could not be reallocated to the target case. | ||||||||||||||||||
To Case FHA Number (3) | 10 | Alphanumeric | 339 | X(10) | Unique 10-digit FHA identifier for the target case to which funds were reallocated. | ||||||||||||||||||
To Case Loan Number (3) | 25 | Alphanumeric | 349 | X(25) | Lender-assigned identifier for the target case, if available. | ||||||||||||||||||
To Case Servicer Name (3) | 40 | Alphanumeric | 374 | X(40) | Name of the lender that serviced the target case when the reallocation transaction was processed. | ||||||||||||||||||
To Case Servicer State (3) | 2 | Alphanumeric | 414 | X(2) | Geographical location of the servicing lender for the target case. | ||||||||||||||||||
To Amount (3) | 11 | Numeric | 416 | 9(9)V99 | Amount reallocated to the target case. | ||||||||||||||||||
To Amount Rejected (3) | 11 | Numeric | 427 | 9(9)V99 | Amount that could not be reallocated to the target case. | ||||||||||||||||||
Comments | 80 | Alphanumeric | 438 | X(80) | Remark or detail about the reallocation; required if the reason for the reallocation is Other (R007). |
Total Record Length: 517
For the Alternate Report Retrieval process (secure file transfer process), see also Header and Trailer Records.