FY
2009 HOPE VI Revitalization Applicants
FY 2009 HOPE VI Revitalization Grant Applications Received On-Time by November 17, 2009 Deadline Ordered Alphabetically
This list does not reflect determinations on applicant eligibility.
PHA/City | Full Name of Applicant | |
1 | Aberdeen, MS | City of Aberdeen Housing Authority |
2 | Allegheny County, PA | Allegheny County Housing Authority |
3 | Birmingham, AL | Housing Authority of the Birmingham District |
4 | Camden, NJ | Housing Authority of the City of Camden |
5 | Charlotte, NC | Housing Authority of the City of Charlotte |
6 | Chicago, IL | Chicago Housing Authority |
7 | Columbia, SC | Housing Authority of the City of Columbia, SC |
8 | Corpus Christi, TX | City of Corpus Christi Housing Authority |
9 | Covington, KY | Housing Authority of Covington |
10 | Cuyahoga, OH | Cuyahoga Metropolitan Housing Authority |
11 | Dallas, TX | Housing Authority of the City of Dallas, Texas |
12 | Holyoke, MA | Holyoke Housing Authority |
13 | Houston, TX | Houston Housing Authority |
14 | Jersey City, NJ | Housing Authority of the City of Jersey City |
15 | Louisville, KY | Louisville Metro Housing Authority |
16 | Lucas, OH | Lucas Metropolitan Housing Authority |
17 | Macon, GA | Housing Authority of the City of Macon |
18 | Memphis, TN | Memphis Housing Authority |
19 | Milwaukee, WI | Housing Authority of the City of Milwaukee |
20 | Montgomery, AL | Housing Authority of the City of Montgomery |
21 | New Haven, CT | Housing Authority of the City of New Haven |
22 | Northwest Georgia | Northwest Georgia Housing Authority |
23 | Orlando, FL | Housing Authority of the City of Orlando, Florida |
24 | Paterson, NJ | Housing Authority of the City of Paterson |
25 | Philadelphia, PA | Philadelphia Housing Authority |
26 | Phoenix, AZ | City of Phoenix Housing Department |
27 | Plainfield, NJ | Housing Authority of Plainfield |
28 | Portland, OR | Housing Authority of Portland |
29 | Raleigh, NC | Housing Authority of the City of Raleigh |
30 | Rockford, IL | Rockford Housing Authority |
31 | Rockwall, TX | The Housing Authority of City of Rockwall, TX |
32 | Rutland, VT | Rutland Housing Authority |
33 | San Bernadino, CA | Housing Authority of the County of San Bernardino |
34 | San Francisco, CA | San Francisco Housing Authority |
35 | Spartanburg, SC | Housing Authority of the City of Spartanburg |
36 | Suffolk, VA | Suffolk Redevelopment and Housing Authority |
37 | Tacoma, WA | Housing Authority of the City of Tacoma |
38 | Taunton, MA | Taunton Housing Authority |
39 | Trenton, NJ | Housing Authority of the City of Trenton |
40 | Tuscaloosa, AL | Tuscaloosa Housing Authority |
41 | Washington, DC | District of Columbia Housing Authority |
42 | West Palm Beach, FL | The West Palm Beach Housing Authority |
43 | Wilmington, DE | Wilmington Housing Authority |
44 | Wilson, NC | Housing Authority of the City of Wilson |
- Log in to post comments